Scotland · GBP
Pricing
Indicative GBP prices, updated as GBP duty and shipping change. Final figures are confirmed before dispatch.
Spare Parts
Flavour Blending
Review
Coil Types
Explained
Versus
| Spare Parts | £126 – £588 |
|---|---|
| Flavour Blending | £57 – £266 |
| Review | £87 – £406 |
| Coil Types | £45 – £210 |
| Explained | £78 – £364 |
| Versus | £93 – £434 |
| Aftercare | £129 – £602 |
| Mouthfeel | £132 – £616 |
| Power Output | £48 – £224 |
| Modifications | £126 – £588 |
| Age Rules | £123 – £574 |
| Inhaling Technique | £87 – £406 |
Reference hardware throughout this page is the Robust Pro from Kanger, configured with a 1200 mAh cell and a 1.0 Ω mesh. Prices move with GBP exchange rates, so treat the table as a current guide rather than a fixed list.